Contact Us
Hugang Industrial Park, Xindian Town Rudong, Jiangsu
View More +-
Packaging & Shipping
-
Inquiry
DESCRIPTION
Powered Air Purifying Welding Helmet | ||
Powered Air Purifying Welding Helmet Type | HXQ-9000 | |
Powered Air Purifying Welding Helmet Weight | 1100g | |
Air Flow | 220L/Min | |
Auto darkening welding helmet Type | LYG-5500 | |
Motor | Specification | Φ120mm H32mm |
Power | 16W | |
Noise | <54dB | |
Valid | >50000h | |
Air output | >500L/Min | |
Filtrating | Model Number | L307 |
filtrating precision | 0.3um | |
filtrating efficiency | >99.97% | |
Valid | 3Y | |
Air pipe | model number | Φ35mm |
length | 0.8m | |
material | PU | |
Battery | Rated Capacity of Lithium Battery | 6600mAH |
Battery Voltage | DC8.4V | |
Charge and discharge times | >500 | |
Charger | Input power | AC100~240V |
Output power | DC8.4V/3A |
Packaging & Shipping
Packing one | ![]() | ![]() | ![]() | ![]() | ![]() | |
1)the helmet and its headband | 2)Pack the helmet with plastic bag | 3)Lie flat 20 color boxes at the bottom of the cartons | 4)Put into 20 instructions | 5)Put 20 welding helmets and headbands into the packing case | 6) Packaging:(725mm×485mm×430mm) | |
Remark: Volume reduction and number increase compared with Packing one(old) | ||||||
Packing two | ![]() | ![]() | ![]() | ![]() | ![]() | |
1)the helmet and its headband | 2)Pack the helmet with plastic bag | 3) Put 16 instructions into the packing box | 4) Put 16 welding helmets and headbands into the packing box | 5) Packaging:(540mm×540mm×310mm) G.W:8Kg N.W:11Kg | ||
Remark:This manner of packing has not color box. | ||||||
Packing Three | ![]() | ![]() | ![]() | ![]() | ![]() | |
1) Pack the welding helmet with plastic bag | 2)Put the instructions into the color box | 3) Put the welding helmet well-packed with plastic bag into the color box | 4)Put the Six well-packed welding helemts into the outer packing | 5) Packaging:(740mm×345mm×490mm) | ||
Remark: Volume reduction and number increase compared with Packing three(old) |